Years of Experience
At Fairmacs Shipping, our container line services are designed to connect businesses seamlessly across major trade hubs. We operate an extensive network that covers most ports across Southeast Asia, the Middle East, and India, and inland container depots, enabling efficient global trade connectivity.
With a fleet of over 1,500 owned and leased containers, we provide the scale, flexibility, and reliability needed to handle cargo of varying volumes and types. Whether it’s standard dry cargo, refrigerated goods, or specialised shipments, our container line ensures fast turnaround times, safe handling, and cost-efficient delivery.
Backed by strong relationships with port authorities, inland depots, and global logistics partners, we ensure your cargo moves smoothly from origin to destination. Our commitment is not just to deliver containers, but to deliver trust, consistency, and value in every shipment.
Transporting oversized, heavy-lift, or out-of-gauge cargo requires expertise, planning, and the right infrastructure. At Fairmacs Shipping, we specialise in handling Special Equipment (Special Cargo) by leveraging a range of custom-designed containers and transport solutions tailored for complex logistics needs.
From machinery and construction equipment to industrial components and project cargo, our team ensures each consignment is securely stowed, safely transported, and delivered on time. With access to flat racks, open-top containers, and specially modified units, we make it possible to move cargo that traditional containers cannot accommodate.
Our global network and technical know-how enable us to offer door-to-door solutions, including route planning, permits, heavy-lift handling, and last-mile delivery, ensuring that even the most challenging shipments are executed with precision. With Fairmacs Shipping, your special cargo is in the hands of experts who understand the complexities of moving goods that go beyond standard dimensions.
🚀 Fast & Reliable Transport
Quick, efficient, and flexible cargo movement across regions with high-frequency sailings, ensuring on-time delivery every time.
💰 Economical & Scalable Solutions
Competitive pricing powered by a fleet of 1,500+ owned and leased containers, designed to meet growing demand across markets.
🌏 Strong Asian Network
A robust logistics presence across major ports and ICDs, ensuring seamless door-to-door connections—by road, rail, and sea.
🔒 Safe & Compliant Handling
Containers remain sealed throughout transit (except during customs checks), guaranteeing cargo integrity and compliance with international standards.
🛠️ Custom-Designed Containers
Tailor-made for over-height and over-weight cargo, backed by expert teams ensuring secure, damage-free transport worldwide.
👨🔧 End-to-End Professional Support
Our dedicated special-cargo division provides real-time monitoring, issue resolution, and continuous care—delivering reliability beyond expectations.
📑 Through Documentation (MTD)
Fairmacs issues comprehensive Multimodal Transport Documents, enabling smooth CY/CY (Container Yard-to-Container Yard) operations from origin to destination.
Specifications for Dry Cargo Containers, Open Top Containers, Flatrack Containers, and Refrigerated (Reefer) Containers.
Overview of standard sizes and special equipment available with Fairmacs.
| Family | Size / Type | Typical Use / Notes |
|---|---|---|
| Dry Cargo Containers | ||
| 20' Standard | Dry Cargo Container | General purpose cargo – cartons, pallets, drums, loose cargo. |
| 40' Standard | Dry Cargo Container | Higher volume GP cargo where height is not a constraint. |
| 40' High Cube | Dry Cargo Container (HC) | Extra internal height for voluminous but lighter cargo. |
| 45' High Cube | Dry Cargo Container (45' HC) | Maximum internal length and height – ideal for light, bulky loads and long packages. |
| Open Top Containers | ||
| 20' Open Top | Standard Open Top | Top loading of over-height / awkward cargo, removable roof bows & tarpaulin. |
| 40' Open Top | Standard Open Top | Long project cargo, machinery, crated equipment loaded by crane from top. |
| 40' Open Top High Cube | Open Top HQ | Extra-height open-top option for over-height cargo (available on request, lane-dependent). |
| Flatrack Containers | ||
| 20' Flatrack | Standard Flatrack | Heavy, dense cargo; machinery; vehicles; cargo wider than standard doors. |
| 20' Heavy-Duty Flatrack | Reinforced Flatrack | Up-rated floor and lashing capacity for very heavy project cargo. |
| 40' Flatrack | Standard Flatrack | Long/heavy cargo, pipes, steel, large machinery – collapsible end-walls. |
| 40' Heavy-Duty Flatrack | Heavy-Duty Flatrack | Enhanced payload and lashing points for extreme loads. |
| Super Rack | Super Rack / Super Flatrack | Special flatrack-type container with higher loading & lashing capacities for special projects. |
| Flatrack High Cube | High Cube Flatrack | Flatrack with increased height to accommodate taller cargo profiles. |
| Refrigerated (Reefer) Containers | ||
| 20' Reefer | 20' Standard Reefer | Temperature-controlled shipments – foodstuffs, pharma, perishable cargo. |
| 40' Reefer | 40' Standard Reefer | Higher volume refrigerated transport on main trades. |
| 40' High Cube Reefer | 40' Reefer High Cube | Extra capacity reefer for light, voluminous cold-chain cargo. |
| Special Equipment & Availability | ||
| On request | Specials & Trade-Specific Equipment | Availability of heavy-duty flatracks, super racks, flatrack high cube and open top HQ equipment is subject to trade/lane and schedule. Don't hesitate to get in touch with Fairmacs for route-specific confirmation. |
20' Standard, 40' Standard, 40' High Cube, 45' High Cube
| Specification | 20' Standard | 40' Standard | 40' High Cube | 45' High Cube |
|---|---|---|---|---|
| Ratings | ||||
| Max. Gross Weight | 30,480 kg (67,200 lb) | 32,500 kg (71,650 lb) | 32,500 kg (71,650 lb) | 32,500 kg (71,650 lb) |
| Tare Weight | 2,220 kg (4,890 lb) | 3,720 kg (8,200 lb) | 3,900 kg (8,600 lb) | 4,700 kg (10,360 lb) |
| Payload | 28,260 kg (62,310 lb) | 28,780 kg (63,450 lb) | 28,600 kg (63,050 lb) | 27,800 kg (61,290 lb) |
| External Dimensions | ||||
| Length | 6,058 mm (19′-10″) | 12,192 mm (40′-0″) | 12,192 mm (40′-0″) | 13,716 mm (45′-0″) |
| Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
| Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) | 2,896 mm (9′-6″) | 2,896 mm (9′-6″) |
| Internal Dimensions | ||||
| Length | 5,898 mm (19′-2″) | 12,032 mm (39′-1″) | 12,032 mm (39′-1″) | 13,556 mm (44′-6″) |
| Width | 2,352 mm (7′-8″) | 2,352 mm (7′-8″) | 2,352 mm (7′-8″) | 2,352 mm (7′-8″) |
| Height | 2,393 mm (7′-8″) | 2,393 mm (7′-8″) | 2,698 mm (8′-10″) | 2,698 mm (8′-10″) |
| Door Opening | ||||
| Width | 2,340 mm (7′-6″) | 2,340 mm (7′-6″) | 2,340 mm (7′-6″) | 2,340 mm (7′-6″) |
| Height | 2,280 mm (7′-4″) | 2,280 mm (7′-4″) | 2,585 mm (8′-4″) | 2,585 mm (8′-6″) |
| Cube | ||||
| Cubic Capacity | 33.2 m³ (1,170 ft³) | 67.7 m³ (2,390 ft³) | 76.4 m³ (2,700 ft³) | 86.0 m³ (3,040 ft³) |
| Lashing Points | ||||
| Bottom rails | 5 | 10 | 10 | 10 |
| Top rails | 5 | 10 | 10 | 10 |
| Front top rail | 2 | 2 | 2 | 2 |
| Rear corner post | 4 | 4 | 4 | 4 |
| Front corner post | 5 | 5 | 5 | 5 |
| Corner casting | 4 | 4 | 4 | 4 |
| to top rails | 4 | 4 | 4 | 4 |
| Gooseneck Tunnel | ||||
| Length | N/A | 3,315 mm (10′-10″) | 3,315 mm (10′-10″) | 3,884 mm (12′-9″) |
| Width | N/A | 1,029 mm (3′-4″) | 1,029 mm (3′-4″) | 1,029 mm (3′-4″) |
| Height | N/A | 120 mm (4.7″) | 120 mm (4.7″) | 120 mm (4.7″) |
✔ Covers ratings, dimensions, doors, cube, lashing counts, and gooseneck specs for 20', 40', 40' HC and 45' HC Dry Cargo Containers.
20' Open Top and 40' Open Top (40' Open Top High Cube available on request)
| Specification | 20' Open Top | 40' Open Top |
|---|---|---|
| Ratings | ||
| Maximum Gross Weight | 30,480 kg (67,200 lb) | 30,480 kg (67,200 lb) |
| Tare Weight | 2,300 kg (5,070 lb) | 3,920 kg (8,640 lb) |
| Payload | 28,180 kg (62,129 lb) | 26,560 kg (58,557 lb) |
| External Dimensions | ||
| Length | 6,058 mm (19′-10″) | 12,192 mm (40′-0″) |
| Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
| Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) |
| Internal Dimensions | ||
| Length | 5,895 mm (19′-2″) | 12,029 mm (39′-1″) |
| Length (between top headers) | 5,680 mm (18′-7″) | 11,806 mm (38′-8″) |
| Length (between corner gussets) | 5,457 mm (17′-11″) | 11,531 mm (37′-10″) |
| Width | 2,352 mm (7′-8″) | 2,352 mm (7′-8″) |
| Width (between top rails) | 2,252 mm (7′-5″) | 2,232 mm (7′-4″) |
| Height | 2,372 mm (7′-9″) | 2,332 mm (7′-8″) |
| Height (under top rail) | 2,252 mm (7′-5″) | 2,012 mm (6′-7″) |
| Door Opening | ||
| Width | 2,340 mm (7′-6″) | 2,340 mm (7′-6″) |
| Height | 2,280 mm (7′-4″) | 2,280 mm (7′-4″) |
| Cube | ||
| Cubic Capacity | 32.5 m³ (1,150 ft³) | 65.9 m³ (2,326.9 ft³) |
| Fork Pocket Dimensions | ||
| Width | 360 mm (1′-2″) | 360 mm (1′-2″) |
| Height | 115 mm (4.6″) | 115 mm (4.6″) |
| Pitch | 2,050–2,080 mm (6′-7″ ~ 6′-8″) | |
| Gooseneck Tunnel | ||
| Length | N/A | 3,290 mm (10′-9½″) |
| Width | N/A | 1,029 mm (3′-4½″) |
| Height | N/A | 120 mm (4¾″) |
| Roof Structure | ||
| Roof bows | 8 pcs galvanised steel tube, pitch 690 mm (2′-2″) | 19 pcs galvanised steel tube, pitch 610 mm (2′-0″) |
| Tarpaulin | 550–600 g/m² PVC coated | |
| Customs cable | PVC covered galvanised steel cable | |
✔ Includes roof structure and gooseneck details. 40' Open Top High Cube Containers also available on request.
20' & 40' Flatracks – standard, heavy-duty flatracks, super racks & flatrack high cube options.
| Specification | 20' Flatrack | 40' Flatrack |
|---|---|---|
| Ratings | ||
| Maximum Gross Weight | 34,000 kg (74,950 lb) | 45,600 kg (99,212 lb) |
| Tare Weight | 2,740 kg (6,040 lb) | 4,900 kg (10,782 lb) |
| Payload | 31,260 kg (68,819 lb) | 40,100 kg (88,499 lb) |
| Concentrated load over centre 2 m span | 20,000 kg (44,094 lb) | 25,400 kg (56,000 lb) |
| External Dimensions | ||
| Length | 6,068 mm (19′-10″) | 12,202 mm (40′-0″) |
| Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
| Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) |
| Collapsible height | 370 mm (1′-2″) | 647 mm (2′-1″) |
| Internal Dimensions | ||
| Length (between end panels) | 6,038 mm (19′-6″) | 12,180 mm (39′-6″) |
| Length (between corner posts) | 5,612 mm (18′-4″) | 11,776 mm (38′-8″) |
| Width (over bottom side rail) | 2,212 mm (7′-3″) | 2,380 mm (7′-10″) |
| Width (between corner posts) | 2,227 mm (7′-4″) | 2,236 mm (7′-4″) |
| Height (side rail to top casting) | 2,213 mm (7′-2″) | 1,955 mm (6′-5″) |
| Stacking | ||
| Stack height | 7 high into 8′-6″ stack height | 4 high into 8′-6″ stack height |
| Fork Pocket Dimensions | ||
| Width | 360 mm (1′-2″) | 360 mm (1′-2″) |
| Height | 120 mm (4.7″) | 120 mm (4.7″) |
| Pitch | 2,050–2,080 mm (6′-7″ ~ 6′-8″) | |
| Lashing & Interfaces | ||
| Stanchions | 5 sockets per side | 6 sockets per side |
| Lashing bars | 5 × 5000 kg per side, 2 per end | 5 × 5000 kg per side, 2 per end |
| Goose neck tunnel | Yes | Yes |
| Chassis interface | Yes | Yes |
| Fork pockets | Yes | Yes |
| Grapple lift | Yes | Yes |
| Twist locks | 30° stainless steel snap ring detent | 30° stainless steel snap ring detent |
| Header locks | Automatic | Automatic |
| Corner locking | Hammer locked conical pin | Hammer locked conical pin |
| Counterbalance spring | Single blade leaf spring | Coil spring |
| Floor Assembly | ||
| Floorboards | 35 mm × 106.5 mm softwood planks, 6 mm drainage/expansion gap | 45 mm × 200 mm softwood planks, 6 mm drainage/expansion gap |
✔ Includes ratings, dimensions, stacking, fork pockets, lashing/interfaces, and floor assembly for standard flatracks.
Heavy-duty flatracks, super racks, and flatrack high-cube variants are also available on request.
20' Standard, 40' Standard, 40' High Cube
| Specification | 20' Standard | 40' Standard | 40' High Cube |
|---|---|---|---|
| Ratings | |||
| Max. Gross Weight | 30,480 kg (67,200 lb) | 32,500 kg (71,650 lb) | 34,000 kg (74,950 lb) |
| Tare Weight | 3,000 kg (6,610 lb) | 4,920 kg (10,846 lb) | 4,380 kg (9,656 lb) |
| Payload | 27,480 kg (60,590 lb) | 27,580 kg (60,804 lb) | 29,620 kg (65,294 lb) |
| External Dimensions | |||
| Length | 6,058 mm (19′-10″) | 12,192 mm (40′-0″) | 12,192 mm (40′-0″) |
| Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
| Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) | 2,896 mm (9′-6″) |
| Internal Dimensions | |||
| Length | 5,456 mm (17′-10″) | 11,577 mm (37′-11″) | 11,590 mm (38′-11″) |
| Width | 2,294 mm (7′-6″) | 2,294 mm (7′-6″) | 2,294 mm (7′-6″) |
| Height | 2,273 mm (7′-5″) | 2,252 mm (7′-4″) | 2,557 mm (8′-4″) |
| Lashings / Bottom rail | 4 pieces/side | 6 pieces / side | 6 pieces / side |
| Loading line (Height) | 2,198 mm (7′-2″) | 2,152 mm (7′-3¼″) | 2,457 mm (8′-0″) |
| Cube | |||
| Cubic Capacity | 28.4 m³ (1,017.6 ft³) | 59.8 m³ (2,111.8 ft³) | 68.0 m³ (2,400 ft³) |
| Door Opening | |||
| Width | 2,290 mm (7′-6″) | 2,290 mm (7′-6″) | 2,290 mm (7′-6″) |
| Height | 2,264 mm (7′-5″) | 2,264 mm (7′-5″) | 2,296 mm (7′-6″) |
| Cargo access height | 2,221 mm (7′-3″) | 2,197 mm (7′-2″) | 2,255 mm (7′-5″) |
| Fork Pocket Dimensions | |||
| Width | 360 mm (1′-2″) | 360 mm (1′-2″) | 360 mm (1′-2″) |
| Height | 116 mm (4.6″) | 116 mm (4.6″) | 116 mm (4.6″) |
| Centre distance | 2,050 mm (6′-9″) | 2,050 mm (6′-9″) | 2,050 mm (6′-9″) |
| Gooseneck Tunnel | |||
| Length | N/A | 3,174 mm (10′-5″) | 3,174 mm (10′-5″) |
| Width | N/A | 1,029 mm (3′-4″) | 1,029 mm (3′-4″) |
| Height | N/A | 120 mm (4.7″) | 120 mm (4.7″) |
| Performance Notes | |||
| Heat Leakage Value (Umax) | 21 kcal/deg·C·hr | 36 kcal/deg·C·hr | 37.5 kcal/deg·C·hr |
| Max. Air Leakage Value (Qmax) | 4 cu·m/hr | 8 cu·m/hr | 4 cu·m/hr |
✔ Includes thermal/air leakage values in addition to full dimensions and capacities for Reefer Containers.
Plan & Book – Share cargo details and choose container type.
Secure & Load – Cargo is stuffed, sealed, and prepared for movement.
Transport & Deliver – We ensure seamless shipping, customs clearance, and door-to-door delivery.
Fairmacs stands out for delivering end-to-end logistics, with expertise in handling complex OOG (Out-of-Gauge) cargo and ensuring reliable, efficient solutions worldwide.
Years of Experience
Parcels Shipped Safely
Our Owned Vehicles
Companies We Help